| Condominium Name | Bedroom/Bathroom | Approximate Square Feet | Location | Dockage |
|
1 Bedroom
|
||||
| Angelfish Cay Chalet | 1 BR/1 BA | 618 | Canal front. | 30’ – 40’ |
| Golf Village | 1 BR/1 BA | 819 | Dolphin golf course front. | No dockage |
| Yachtsman’s Inn | Studio/1 BA | 570 | Marina front. | No dockage |
| Yachtsman’s Inn - Admiral | 1 BR/2 BA | 1,100 | Canal front. | No dockage |
|
2 Bedrooms
|
||||
| Angelfish Cay Chalet
Angelfish Cay – Assoc 5 |
2 BR/2 BA
2 BR/3 BA/Den |
1,200
1,600 |
Canal front.
Canal front |
40’
36’ |
| Cay Harbor | 2 BR/2 BA | 1,100 | Canal front. Some with Ocean views. | 30’ power, 36’ sail |
| Creek House | 2 BR/2 BA | 1,100 | Canal front. | 30’ – limited |
| Fairway Lakes | 2 BR/2 BA | 1,280 | Dolphin golf course and lake front. | No dockage |
| Fisherman’s Cove | 2 BR/2 BA | 1,265 | Canal front. | 31’ at waterline with shallow draft |
| Landings #7-10
At Fisherman’s Cove |
2 BR/2 BA
|
1,342 | Canal front. | 31’ with shallow draft |
| Marina Village | 2 BR/2 BA | 1,421 | Marina front. | 40’ – 85’ (live aboard) |
| Pumpkin Cay | 2 BR/2 BA | 1,342-1,400 | Ocean or Canal front. | 29’ – 40’ |
|
3 Bedrooms
|
||||
| Moorings
At Fisherman’s Cove |
3 BR/3 BA | 1,780-1,840 | Canal front. | 31’ with shallow draft |
| Golf Manor | 3 BR/3 BA | 2,036 | Hammock golf course front. | No dockage |
| Harbor Links | 3 BR/3.5 BA | 3,300 | Hammock golf course front. | No dockage |
| Harbour Green | 3 BR/2 BA or 3 BA | 2,150-2,250 | Canal or Hammock golf course front. | 50’ |
| Harbour House | 3 BR/3 BA
|
2,350
|
Card Sound golf course and marina front. | 40’
|
| Landings #1-6 & #11-14
At Fisherman’s Cove |
3 BR/3 BA | 2,000 | Canal front
|
31’ |
| Palms | 3 BR/3.5 BA | 3,300 | Interior. | No dockage |
| Pumpkin Cay | 3 BR/3 BA | 1,893 | Ocean or Canal front. | 30’ – 33’ |
| Pumpkin Cay Garden Homes | 3 BR/2 BA | 2,200 | Canal front. | 35’ – 70’ |
| Sanctuary | 3 BR/3.5 BA | 4,200 | Interior. | No dockage |
|
4 Bedrooms
|
||||
| Harbour House | 4 BR/3.5 BA | 2,700 | Card Sound golf course and marina front. | 40’ |
| Palms | 4 BR/4.5 BA | 3,796 | Interior. | No dockage |
| Pumpkin Cay | 4 BR/4 BA | 2,100-2,190 | Canal front | 30 ’- 40’ |
| Sanctuary | 4 BR/4.5 BA | 4,200 | Interior. | No dockage |
