| Dock Type | Approximate Boat Length | Location | Recommended Boat Type |
| A Dock | 48’, 60’, 72’ | Along Gatehouse Road | Sailboats, Motorboats, & Wide beam yachts |
| B Dock | 90’ | Along Amberjack Lawn | Wide beam yachts |
| C Dock | 132’ | Along Amberjack Lawn | Wide beam yachts |
| D Dock | 90’ – South side of dock
75’ – North side of dock |
In main marina | Wide beam yachts |
| E Dock | 70’ | In main marina | Wide beam yachts |
| F Dock | 70’ | In main marina | Sailboats and Motorboats |
| G Dock | 85’ – 100’ | In main marina | Wide beam yachts |
| H Dock | 65’ – South side of dock
80’ – North side of dock |
In main marina | Sailboats and Motorboats |
